Falcons Leaders
| Goals | Player Name | Team Name |
|---|---|---|
| 20 | Sabrina MANGIARACINA | United WR1 |
| 16 | Brianna BOUTZIOUVIS | WR1 |
| 14 | Matthew VOLPI | Azzurri MR2 |
| 11 | JOHNNY SCHIEDA | United OT1 |
| 10 | Max BAIR-MARSHALL | Red MC2 |
| 9 | Oscar ARRIETA | Black MC2 |
| 9 | Samantha NEALON | Hearts WC2 |
| 8 | Aramis MARINS | Black Cats MOT2 |
| 8 | John STORAH | Black Cats MOT2 |
| 8 | Juan TORRES | Azzurri MR2 |
| Clean Sheets | Player Name | Team Name |
|---|---|---|
| 5 | Alexander GEORGE | MC4 |
| 4 | Babak ANVARI | Black Cats MOT2 |
| 3 | Ante PLAZONJA | MP |
| 3 | Brandon SCRIM | Red MC2 |
| 3 | Devon KERRIDGE-CAMPBELL | Bad News Bears MR4 |
| 3 | ROBIN FERRIE | United OT1 |
| 3 | Stephane RAZAFIMAHEFA | Black MC2 |
| 2 | Erica HEWSON | United WR1 |
| 2 | James ARMSTRONG | Bohemians MOT4 |
| 2 | James BUTCHER | Azzurri MR2 |
Player Registration
- Register for Summer 2025
Team Registration (Coaches Only)
- Register your team
Falcons FC Social Membership
- Renew


