Falcons Leaders
Goals | Player Name | Team Name |
---|---|---|
14 | Sabrina MANGIARACINA | United WR1 |
12 | Brianna BOUTZIOUVIS | WR1 |
9 | Samantha NEALON | Hearts WC2 |
7 | JOHNNY SCHIEDA | United OT1 |
6 | Matthew VOLPI | Azzurri MR2 |
6 | Olayinka Omoniyi ABOLARIN | MC4 |
6 | Steve RIEDEL | Bohemians MOT4 |
5 | Audrey GINGRAS | Hearts WC2 |
5 | John STORAH | Black Cats MOT2 |
5 | Marissa HOLT | WR1 |
Clean Sheets | Player Name | Team Name |
---|---|---|
3 | Ante PLAZONJA | MP |
3 | Devon KERRIDGE-CAMPBELL | Bad News Bears MR4 |
2 | Alexander GEORGE | MC4 |
2 | James ARMSTRONG | Bohemians MOT4 |
2 | James BUTCHER | Azzurri MR2 |
2 | ROBIN FERRIE | United OT1 |
2 | Stephane RAZAFIMAHEFA | Black MC2 |
1 | Andres MARTINEZ | MP |
1 | Ashton STUDER | Hearts WC2 |
1 | Babak ANVARI | Black Cats MOT2 |
Player Registration
- Register for Summer 2025
Team Registration (Coaches Only)
- Register your team
Falcons FC Social Membership
- Renew