Falcons Leaders
Goals | Player Name | Team Name |
---|---|---|
14 | Sabrina MANGIARACINA | United WR1 |
7 | Brianna BOUTZIOUVIS | WR1 |
7 | Samantha NEALON | Hearts WC2 |
4 | Carlos SANCHEZ | MR3 |
4 | Matthew VOLPI | Azzurri MR2 |
4 | Natalie CRAWFORD | WR1 |
4 | Olayinka Omoniyi ABOLARIN | MC4 |
3 | Audrey GINGRAS | Hearts WC2 |
3 | Chris MARULANDA | MC4 |
3 | Devon ELSON | WR2 |
Clean Sheets | Player Name | Team Name |
---|---|---|
2 | Ante PLAZONJA | MP |
2 | Devon KERRIDGE-CAMPBELL | Bad News Bears MR4 |
1 | Alexander GEORGE | MC4 |
1 | Ashton STUDER | Hearts WC2 |
1 | Gabrielle CRETE | WR2 |
1 | James ARMSTRONG | Bohemians MOT4 |
1 | James BUTCHER | Azzurri MR2 |
1 | Maria ARANGO | Hearts WC2 |
1 | Noah SHANNON | MR3 |
1 | Paul FOLEY | Ramblers MOT4 |
Player Registration
- Register for Summer 2025
Team Registration (Coaches Only)
- Register your team
Falcons FC Social Membership
- Renew